
| Manufacturer | |||
| Model: Nokia E90 | |||
| Display | |||
| Resolution: 240x320 | |||
| User Interface | |||
| S60 Edition: S60 v3 FP1 | |||
| Platform | |||
| Flash Lite Version: 1.0 Flash Lite Version: 1.1 Flash Lite Version: 2.0 | |||
| Symbian OS Version: 9.2 | |||
| J2ME | |||
| CLDC version: 1.0 CLDC version: 1.1 | |||
| MIDP version: 1.0 MIDP version: 2.0 | |||
| Heap Size (Bytes): 204800 | |||
| Jar Size (Bytes): 65536 | |||
| Specific JSR: JSR-75 ( File system ) Specific JSR: JSR-82 ( Bluetooth ) Specific JSR: JSR-120 ( Wireless Messaging API ) Specific JSR: JSR-135 ( Mobile Media API ) Specific JSR: JSR-179 ( Location API ) Specific JSR: JSR-184 ( Mobile 3D Graphics API ) | |||
| Media Format | |||
| Audio Codecs: aac | |||
| Video Codecs: 3gpp2 Video Codecs: real media 8 | |||
| Public Description | |||
| Brand Name: Nokia | |||
| Model Name: E90 | |||
| Production time: 2007 2nd Quarter | |||
| User Agent: NokiaE90 User Agent:NOKIAE90 UCWEB User Agent:NokiaE90-1 UCWEB User Agent:NokiaE90-1 | |||
| Display Colors: 16777216 | |||
| Display Height: 320 | |||
| Display Width: 240 | |||
| WML | |||
| Max Deck Size: 357000 | |||
| wml script: script 1.0 wml script: script 1.1 wml script: script 1.2 wml script: script 1.3 | |||
| wml version: wml 1.1 wml version: wml 1.2 wml version: wml 1.3 |
No comments:
Post a Comment
PLEASE COMMENT IF THIS BLOG HELPFUL TO U