
earch Results
Specification
|
| Manufacturer | Nokia |
| Availability | Q2 2005 |
| Form Factor | Swivel |
| Network | GSM 900 / GSM 1800 / GSM 1900 |
| Dimensions | 112mm x 51mm x 24mm |
| Weight | 173g |
| Display |
| Type | TFT |
| Size | 352px X 416px |
| Colors | 262144 |
| 2nd Display | Active matrix 128px X 128px with 65536 colors |
|
| Storage |
| Internal | 31 MB |
| Expansion | 64 MB Reduced Size MultiMediaCard |
|
| Side Keys | Five-way scroll key, two soft keys, application key, edit and clear keys, send and end keys, additional softkeys for landscape mode, Voice dialling, voice commands key |
| Platform | Symbian Series 60 |
| Battery |
| Type | Lithium Ion Battery 760mAh BL-5B |
| Talk Time | 3 hours |
| Standby Time | 288 hours |
|
| Website | Nokia N90 Official Site |
|
Features |
| Camera |
| Type | 2 MP |
| Zoom | 20 |
| Flash |  |
| Video |  |
|
| Organiser |
| Alarm |  |
| Calculator |  |
| Calender |  |
| Predictive Text | T9 |
| PC Sync | SyncML |
| Speaker Phone |  |
| Voice | Commands, Recorder, Speaker independent Name Dialling |
|
| Messaging | |
| Multimedia |
| Java | MIDP 2.0 |
| Ringtones | True Tones, polyphonic |
| Music Playback | mp3, aac, real audio, wav, amr, amr-wb, amr-nb, au, midi |
| Video Playback | jpeg, jpeg2000, exif 2.2, gif, png, bmp, mbm, mpeg-4 |
|
| Connectivity |
| GPRS | Classs 10 |
| EDGE |  |
| WAP | 2 |
| Cable | USB 2.0 |
| Infrared |  |
| Bluetooth | 2 |
| Wi-Fi |  |
|
| Extra Features |
| Radio |  |
| Touch Screen |  |
| QWERTY |  |
| Others | Nokia XpressPrint Printing Solution, RealPlayer Media Player, 3GPP video streaming, Wallet, Push to talk, Fixed dialling number, Conference call, |
|
Related Posts : nokia N90 specifications
No comments:
Post a Comment
PLEASE COMMENT IF THIS BLOG HELPFUL TO U