Specifications and features
Dimention | 4.61 x 2.76 x .63 inches | ||
Weight | 5 ounces (144 g appox.) | ||
Network | GSM 850/900/1800/1900 MHz | ||
Phone Color | Silver | ||
Ringtones | MP3, True Tones, Polyphonic, Monophonic | ||
Messaging | SMS, MMS, Email, Instant Messaging(Yahoo, AOL, OMA) | ||
Display | Type | Active matrix display | |
Resolution | 320 x 240 Pixels | ||
Color | 16 million colors | ||
Memory | Phone Book | Yes | |
Call Records | Yes | ||
SMS + MMS | Yes | ||
Inbuilt | 80 MB of fixed user data memory | ||
Card Slot | Yes, hot swappable miniSD card (Supports miniSD cards up to 2GB) | ||
Connectivity | Data Cable | miniUSB port data cable | |
IR Port | Yes | ||
Bluetooth | Yes, v2.0 | ||
Data Transfer | GPRS | Yes, Multislot Class 10 | |
EDGE | Yes, Class 10, 236.8 kbps | ||
HSCSD | Yes, 43.2 kbps | ||
3G | No | ||
Camera | No | ||
Browser | WAP 2.0/xHTML, HTML | ||
Java | Java (MIDP 2.0) | ||
Radio | No | ||
Music | Music Player (MP3/AAC) | ||
Games | Yes (Java downloadable) | ||
OS | Symbian OS 9.1, Series 60 UI | ||
Battery | Type | Standard Li-ion Battery 1500 mAh | |
Talk Time | up to 5.5 hours | ||
Standby Time | up to 14 days | ||
1. Customizable profiles 2. Support for personal and business email accounts such as POP, IMAP and SMTP 3. Instant Messaging client (Yahoo, AOL, OMA) 4. Email LED indicator, vibrate and tones to alert you of new email 5. Full messaging keyboard for easy text and data input 6. Personal shortcuts 7. Voice command/memo 8. T9 9. Ambient light sensor for keypad display lighting control 10. Speech codecs: AMR, FR and EFR, NB-AMR | |||
Softwares | 1. Microsoft Word, PowerPoint and Excel viewers, editors 2. Zip Manager 3. Adobe Reader 4. Notepad for short notes, Calculator, Alarm clock |
No comments:
Post a Comment
PLEASE COMMENT IF THIS BLOG HELPFUL TO U