*-* MOST POPULAR POSTS *-*

Monday, February 2, 2009

latest Nokia (N series | Eseries ) Games pack collection free download

3D Othello Deluxe V2
3D.Arts.3D.Minigolf.v1.60
3D.Arts.Alien.Pinball.v1.20.
3D.Arts.Bad.Day.In.Space.v1.10
3D.Arts.Capjong.v1.10.
3D.Arts.Capsule.SE.v1.95
3D.Arts.Dark.Kioko.Pinball.v1.00
3D.Arts.Diamonds.v1.10
3D.Arts.Soccer.Pinball.v1.00
4x4 Extreme Rally 2007

Agent Hugo - Robo Rumble 7
Alien Xenocide
Alonso Racing 2007 3D
1 Street Basketball 2
Anno 1701
Asphalt Urban GT 2 3D DRE
Black Citadel II wE
Blackjack Hustler

Blaze Lock And Load Rise of War 2D
Bomber Pilot
Bomber Pilot
Bomberman Pinball
Brain Genius
Bricks Of Egypt
Brothers in Arms - Earned in Blood 2
Buggy-X 3D 2
Checkers 3D V1.3
Collin McRae Rally 5

Crazy Frog Soccer Manager
Cupid 3D 1
Deal or No Deal Z
DennisThe Menace - Catapult Master
Diamond Rush
Disney's 3'n 1 Puzzle Pack
DogCity
EA.Mobile.Orcs.And.Elves.
Electronic Arts Sim City
Electronic Arts Sim City

Empire Earth
ESPN X-Games - Inline Skates
ESPN X-games Snowboarding
Fifa 2007 3D
Freddie Flintoff All-Round Cricket
Game of Life
Gameloft BubbleBash
Gameloft Horse Riding Academy
Gameloft Platinum Solitaire
Gameloft Pro Golf 2007

Gameloft Rayman Raving Rabbid
Gameloft Tennis Open 2007
Gameloft Tennis Open 2007
GangStar Crime City
GangStar Crime City
Garfield's Day Out
Glu Project Gotham Racing
Glu.Mobile.Brain.Genius.
Great Legends Billy The Kid 2
Great Legends Robin Hood

Grubby 3D V7
Hard Rock Casino
Heli Strike
High Roller Pool 3D
HOYLE 6in1 Solitaire Pro
iFone.Game.Of.Life.
Jamdat LMA Manager 2007
James Bond - Casino Royale V2 SP
Jet Set Willy
Jurassic Park
Kamikaze 2
Konami Rumble Roses
LA Rush
Lemonade Tycoon

Living.Mobile.GmbH.
Lumines Mobile scr
Luxor
Meteos Astro Blocks
Midtown Madness 3 3D
Mignight Pool
Nate Adams Freestyle Motocross
Need For Speed Carbon
Ninja Mission
Nuts
PAC-Mania
Player.X.ToCA.Race.Driver.3.1
Premier Rugby 2006
Quadra Pop
Rainbow Islands
Rayman 3

Reactor Pinball
Santa in Trouble
Scarface The Rise Of Tony Montana
Siberian Strike Ep 1
SkyForce Reloaded V2 SPE
Sonic The.Hedgehog Part Two
Space Balls
Space Invaders
SuperBluetoothHack_v1.07
SuperMiners
SuperMiners
Surviving War

Surviving War
Tetris Marathon
The Chaos Engine 2
The Invisible Lady
The Legend Of Spyro
The Mystery of the Bermuda Triangle
THQ Company Of Heroes
THQ Destroy All Humans 2
THQ Turrican
Tron2 3D SPE
Twin Spin 2
Unkasoft The Fourth Seal 2
Vegas Backgammon Deluxe
Viking Winter Games
Wall Ball
World King Poker
X-Project V1 SME

SUPPORTED PHONES


Screen type ↓ Released ↓ S ↓ Technology ↓ Platform ↓ Generation ↓ Form factor
Nokia E50 240 x 320 18-bit (262,144) Color 2006 P GSM/EDGE S60 3rd Edition (i.e. version 3.0) BB5.0 Candybar
Nokia E51 240 x 320 24-bit (16.7 million) Color 2007 P GSM/EDGE/HSDPA/3G/WLAN S60 3rd Edition, Feature Pack 1 (i.e. version 3.1) BB5.0 Candybar
Nokia E60 352 x 416 24-bit (16.7 million) Color 2006 P GSM/UMTS/WLAN S60 3rd Edition (i.e. version 3.0) BB5.0 Candybar
Nokia E61 320 x 240 24-bit (16.7 million) Color 2006 P GSM/UMTS/WLAN S60 3rd Edition (i.e. version 3.0) BB5.0 Candybar
Nokia E61i 320 x 240 24-bit (16.7 million) Color 2007 P GSM/EDGE/UMTS/WLAN S60 3rd Edition (i.e. version 3.0) BB5.0 Candybar
Nokia E62 320 x 240 24-bit (16.7 million) Color 2006 P GSM/EDGE S60 3rd Edition (i.e. version 3.0) BB5.0 Candybar
Nokia E65 320 x 240 24-bit (16.7 million) Color 2007 P GSM/EDGE/UMTS/WLAN S60 3rd Edition (i.e. version 3.0) BB5.0 Slide
Nokia E70 352 x 416 24-bit (16.7 million) Color 2006 P GSM/WLAN (Americas) or GSM/UMTS/WLAN (Europe/Asia) S60 3rd Edition (i.e. version 3.0) BB5.0 Candybar (flip keyboard)
Nokia E90 Communicator 800 x 352 24-bit (16.7 million) Color 2007 P GSM/EDGE/3G/WLAN S60 3rd Edition, Feature Pack 1 (i.e. version 3.1) BB5.0 Clamshell

[edit] Nokia Nseries – Multimedia Computer series

Main article: Nokia Nseries
Phone model number ↓ ↓ Screen type Released ↓ S ↓ Technology ↓ Platform ↓ Generation ↓ Form factor ↓ Camera ↓ ↓
Nokia N70 176 x 208 18-bit (262,144) Color 2005.12 P GSM/UMTS S60 2nd Edition BB5.0 Candybar 2.0 megapixels
Nokia N70 Music Edition 176 x 208 18-bit (262,144) Color 2006 P GSM/UMTS S60 2nd Edition BB5.0 Candybar 2.0 megapixels
Nokia N71 320 x 240 18-bit (262,144) Color 2006 P GSM/UMTS S60 3rd Edition BB5.0 Clamshell 2.0 megapixels
Nokia N72 176 x 208 18-bit (262,144) Color 2006 P GSM S60 2nd Edition BB5.0 Candybar 2.0 megapixels
Nokia N73 320 x 240 18-bit (262,144) Color 2006 P GSM/EDGE/UMTS S60 3rd Edition BB5.0 Candybar 3.2 megapixels
Nokia N73 Music Edition 320 x 240 18-bit (262,144) Color 2006 P GSM/EDGE/UMTS S60 9.1 3rd Edition BB5.0 Candybar 3.2 megapixels
Nokia N75 320 x 240 24-bit (16.7M) Color 2006 P GSM/UMTS S60 3rd Edition BB5.0 Clamshell 2.0 megapixels
Nokia N76 320 x 240 24-bit (16.7M) Color 2007 P GSM/UMTS S60 3rd Edition BB5.0 Clamshell 2.0 megapixels
Nokia N77 329 x 240 24-bit (16.7M) Color 2007 P GSM/UMTS S60 3rd Edition BB5.0 Candybar 2.0 megapixels
Nokia N78 320 x 240 24-bit (16.7M) Color 2008 P GSM/UMTS S60 3rd Edition BB5.0 Candybar 3.2 megapixels
Nokia N79 320 x 240 24-bit (16.7M) Color Announced Aug.08 P GSM/UMTS S60 3rd Edition BB5.0 Candybar 5.0 megapixels
Nokia N80 352 x 416 18-bit (262,144) Color 2006 P GSM/UMTS S60 3rd Edition BB5.0 Slide 3.15 megapixels
Nokia N81 320 x 240 24-bit (16.7M) Color 2007 P GSM/UMTS S60 3rd Edition FP1 BB5.0 Slide 2.0 megapixels
Nokia N81 8GB 320 x 240 24-bit (16.7M) Color 2007 P GSM/UMTS/WLAN S60 9.2 3rd Edition FP1 BB5.0 Slide 2.0 megapixels
Nokia N82 320x240 16.7M colors 2007 P GSM EGPRS UMTS WLAN WCDMA HSDPA EGSM S60 3rd Edition FP1 BB5.0 Candybar 5.0 megapixels
Nokia N85 320x240 16.7M colors Announced Aug. 08 P GSM EGPRS UMTS WLAN WCDMA HSDPA EGSM S60 3rd Edition FP2 BB5.0 2-way Slide 5.0 megapixels
Nokia N90 352 x 416 18-bit (262,144) Color 2005 P GSM/UMTS S60 3rd Edition BB5.0 Clamshell 2.0 megapixels
Nokia N91 176 x 208 18-bit (262,144) Color 2005 P GSM/UMTS S60 3rd Edition BB5.0 Slide 2.0 megapixels
Nokia N92 320 x 240 24-bit (16.7M) Color 2007 P GSM/UMTS S60 3rd Edition BB5.0 Clamshell 2.0 megapixels
Nokia N93 320 x 240 18-bit (262,144) Color 2006 P GSM/UMTS S60 3rd Edition BB5.0 Clamshell 3.2 megapixels
Nokia N93i 320 x 240 24-bit (16.7M) Color 2007 P GSM/UMTS S60 3rd Edition BB5.0 Clamshell 3.2 megapixels
Nokia N95 320 x 240 24-bit (16.7M) Color 2007 P GSM EGPRS UMTS WLAN WCDMA HSDPA EGSM S60 3rd Edition FP1 BB5.0 2-way Slide 5.0 megapixels
Nokia N95 8GB 320 x 240 24-bit (16.7M) Color 2007 P GSM EGPRS UMTS WLAN WCDMA HSDPA EGSM S60 9.2 3rd Edition FP1 BB5.0 2-way Slide 5.0 megapixels
Nokia N96 320 x 240 24-bit (16.7M) Color 2008 P GSM EGPRS UMTS WLAN WCDMA HSDPA EGSM DVB-H S60 9.2 3rd Edition FP2 BB5.0 2-way Slide 5.0 megapixels

Nokia N-Gage – Mobile gaming devices

Phone model number ↓ ↓ Screen type ↓ ↓ Released ↓ ↓ S ↓ ↓ Technology ↓ ↓ Generation ↓ ↓ Form factor ↓ ↓
N-Gage 176 x 208 12-bit (4096) Color 2003 D GSM DCT4 Candybar
N-Gage QD 176 x 208 12-bit (4096) Color 2004 D GSM DCT4 Candybar

Click here To download part1
Click here To download part2

1 comment:

PLEASE COMMENT IF THIS BLOG HELPFUL TO U

Related Posts with Thumbnails