
Specifications and features
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2007, March | |
| Status | Available. Released 2007, April |
| SIZE | Dimensions | 108 x 50 x 17 mm, 84 cc |
|---|---|---|
| Weight | 115 g |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Downloadable wallpapers, screensavers |
| RINGTONES | Type | Polyphonic (64 channels), MP3, AAC |
|---|---|---|
| Customization | Download, order now | |
| Vibration | Yes | |
| - Dual stereo speaker |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), up to 4GB, buy memory | |
| - 38 MB of user memory - 64 MB SDRAM, 128 MB ROM - ARM 11, 369 MHz CPU |
| DATA | GPRS | Class 32, 107 / 64.2 kbps |
|---|---|---|
| HSCSD | Yes, 43.2 kbps | |
| EDGE | Class 32, 296 / 177.6 kbits | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, miniUSB |
| FEATURES | OS | Symbian OS v9.2, S60 rel. 3.1 |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + Downloadable, order now | |
| Colors | Red, Gray, Black | |
| Camera | 2 MP, 1600x1200 pixels, video(QVGA), flash | |
| - Video calling - Java MIDP 2.0 - FM stereo radio - Push to talk - MP3/AAC/AAC+/eAAC+/WMA player - Voice memo/command - T9 - Calendar - Calculator - Built-in handsfree |
| BATTERY | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 290 h | |
| Talk time | Up to 3 h 30 min |
No comments:
Post a Comment
PLEASE COMMENT IF THIS BLOG HELPFUL TO U