Specifications and fetaures
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2007, February | |
Status | Available |
SIZE | Dimensions | 101 x 49 x 20 mm, 89 cc |
---|---|---|
Weight | 125 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
- Downloadable themes |
RINGTONES | Type | Polyphonic (64 channels), MP3, AAC |
---|---|---|
Customization | Download | |
Vibration | Yes | |
- Stereo speakers |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Card slot | microSD (TransFlash), up to 8GB, hotswap, buy memory | |
- 40 MB user memory - 64 MB SDRAM memory - ARM 11 369 MHz processor |
DATA | GPRS | Class 32, 107 / 64.2 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 32, 296 / 177.6 kbits | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0, miniUSB |
FEATURES | OS | Symbian OS v9.2, S60 rel. 3.1 |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes + Java downloadable, order now | |
Colors | White, Black | |
Camera | 2 MP, 1600x1200 pixels, video(QVGA), flash; secondary QVGA videocall camera | |
- GPS receiver (built-in maps) - Video calling - Java MIDP 2.0 - Push to talk - MP3/AAC/MPEG4 player - Stereo FM radio - Office applications - T9 - Voice command/memo - PIM including calendar, to-do list and printing - Integrated handsfree |
BATTERY | Standard battery, Li-Po 900 mAh | |
---|---|---|
Stand-by | Up to 265 h | |
Talk time | Up to 3 h 30 min |
No comments:
Post a Comment
PLEASE COMMENT IF THIS BLOG HELPFUL TO U