
Specifications and features
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2006, November | |
| Status | Available |
| SIZE | Dimensions | 94 x 50 x 20.8 mm, 88 cc |
|---|---|---|
| Weight | 115 g |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Second external TFT display, 256K colors (128 x 160 pixels) - Downloadable screensavers, wallpapers |
| RINGTONES | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download, order now | |
| Vibration | Yes | |
| - Stereo speakers |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), up to 4GB, buy memory | |
| - 45 MB internal memory - 64 MB SDRAM memory - ARM 11 369 MHz processor |
| DATA | GPRS | Class 32 |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32 | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | Yes | |
| USB | Yes, v2.0 miniUSB |
| FEATURES | OS | Symbian OS 9.2, S60 rel. 3.1 |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable, order now | |
| Colors | Black, Light Blue | |
| Camera | 2 MP, 1600x1200 pixels, video, flash; secondary video call CIF camera | |
| - Video calling - Push to Talk - Java MIDP 2.0 - Stereo FM radio (visual radio) - MP3/AAC/M4A/eAAC+ player - T9 - Organiser - SyncML - Voice dial/memo - Built-in handsfree |
| BATTERY | Standard battery, Li-Ion 950 mAh (BL-5F) | |
|---|---|---|
| Stand-by | Up to 264 h | |
| Talk time | Up to 3 h 30 min |
No comments:
Post a Comment
PLEASE COMMENT IF THIS BLOG HELPFUL TO U