Specifications and features
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2007, June | |
Status | Available. Released 2008, February |
SIZE | Dimensions | 105 x 46 x 15 mm, 66 cc |
---|---|---|
Weight | 89 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches | |
- Downloadable wallpapers, screensavers |
RINGTONES | Type | Polyphonic (64 channels), MP3, AAC |
---|---|---|
Customization | Download, order now | |
Vibration | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Card slot | microSD (TransFlash), up to 8GB, buy memory | |
- 35 MB of user memory - 64 MB SDRAM, 128 MB ROM - ARM 11, 369 MHz CPU |
DATA | GPRS | Class 32 |
---|---|---|
HSCSD | Yes, 43.2 kbps | |
EDGE | Class 32, 296 / 177.6 kbits | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB |
FEATURES | OS | Symbian OS v9.2, S60 rel. 3.1 |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | Yes + Downloadable, order now | |
Colors | Black, Pearl White, Pink, Sand Gold | |
Camera | 2 MP, 1600x1200 pixels, video(QVGA), flash; secondary QVGA videocall camera | |
- Java MIDP 2.0 - Push to talk - MP3/AAC/MPEG4 player - Office applications (Excel, PDF, Powerpoint, Word, Zip) - Stereo FM radio - Voice memo/dial - T9 - Calculator - Built-in handsfree |
BATTERY | Standard battery, Li-Ion 890 mAh (BL-5B) | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 3 h |
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2007, June | |
Status | Available. Released 2008, February |
SIZE | Dimensions | 105 x 46 x 15 mm, 66 cc |
---|---|---|
Weight | 89 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches | |
- Downloadable wallpapers, screensavers |
RINGTONES | Type | Polyphonic (64 channels), MP3, AAC |
---|---|---|
Customization | Download, order now | |
Vibration | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Card slot | microSD (TransFlash), up to 8GB, buy memory | |
- 35 MB of user memory - 64 MB SDRAM, 128 MB ROM - ARM 11, 369 MHz CPU |
DATA | GPRS | Class 32 |
---|---|---|
HSCSD | Yes, 43.2 kbps | |
EDGE | Class 32, 296 / 177.6 kbits | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB |
FEATURES | OS | Symbian OS v9.2, S60 rel. 3.1 |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | Yes + Downloadable, order now | |
Colors | Black, Pearl White, Pink, Sand Gold | |
Camera | 2 MP, 1600x1200 pixels, video(QVGA), flash; secondary QVGA videocall camera | |
- Java MIDP 2.0 - Push to talk - MP3/AAC/MPEG4 player - Office applications (Excel, PDF, Powerpoint, Word, Zip) - Stereo FM radio - Voice memo/dial - T9 - Calculator - Built-in handsfree |
BATTERY | Standard battery, Li-Ion 890 mAh (BL-5B) | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 3 h |
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2007, June | |
Status | Available. Released 2008, February |
SIZE | Dimensions | 105 x 46 x 15 mm, 66 cc |
---|---|---|
Weight | 89 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches | |
- Downloadable wallpapers, screensavers |
RINGTONES | Type | Polyphonic (64 channels), MP3, AAC |
---|---|---|
Customization | Download, order now | |
Vibration | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Card slot | microSD (TransFlash), up to 8GB, buy memory | |
- 35 MB of user memory - 64 MB SDRAM, 128 MB ROM - ARM 11, 369 MHz CPU |
DATA | GPRS | Class 32 |
---|---|---|
HSCSD | Yes, 43.2 kbps | |
EDGE | Class 32, 296 / 177.6 kbits | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB |
FEATURES | OS | Symbian OS v9.2, S60 rel. 3.1 |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | Yes + Downloadable, order now | |
Colors | Black, Pearl White, Pink, Sand Gold | |
Camera | 2 MP, 1600x1200 pixels, video(QVGA), flash; secondary QVGA videocall camera | |
- Java MIDP 2.0 - Push to talk - MP3/AAC/MPEG4 player - Office applications (Excel, PDF, Powerpoint, Word, Zip) - Stereo FM radio - Voice memo/dial - T9 - Calculator - Built-in handsfree |
BATTERY | Standard battery, Li-Ion 890 mAh (BL-5B) | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 3 h |
No comments:
Post a Comment
PLEASE COMMENT IF THIS BLOG HELPFUL TO U